| Management number | 239157359 | Release Date | 2026/07/14 | List Price | US$2.40 | Model Number | 239157359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 733277838693 |
|---|---|
| ASIN | B0B3TNSXQQ |
| Color | Midnight Black |
| Model | rR15 |
| Wattage | 15 watts |
| Set Name | HydroShield Series |
| Frequency | 5 GHz |
| Brand Name | Ruaeoda |
| Cable Type | USB |
| Item Shape | Round |
| Model Name | Ruaeoda HydroShield Series USB 3.0 Male to Male Cable |
| Unit Count | 1.0 Count |
| Item Length | 40 Inches |
| Item Weight | 0.04 Kilograms |
| Part Number | rR15 |
| Manufacturer | Ruaeoda |
| Connector Type | USB 3.0 Type A, USB Type A |
| Number of Pins | 9 |
| Outer Material | Polyvinyl Chloride (PVC) |
| Maximum Current | 3 Amps |
| Maximum Voltage | 5 Volts |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | Usb 3.0 |
| Compatible Devices | Camera, DVD Players, External Hard Drives, Laptop Cooling Pads, Portable SSDs, Set-Top Boxes, USB Hubs, USB-A Peripherals |
| Data Transfer Rate | 5 Gigabits Per Second |
| Included Components | 1 x Ruaeoda USB 3.0 Cable, 2 x Dust Caps, 1 x Retail Pouch |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 3-Year Premium Support |
| Customer Package Type | Resealable Retail Pouch with Hanging Hook |
| Compatible Phone Models | No Compatible Phone Models |
| Connectivity Technology | USB |
| Recommended Uses For Product | Behind-monitor cable routing, Camera data sync, Compact 3 ft desk setup, DVD player connection, External hard drive data transfer, Heavy duty daily use, Laptop cooling pad power connection, Portable SSD file transfer, USB hub connection |
| Other Special Features of the Product | 48H Salt Spray Tested Gold-Plated Connectors, 9-Core Tinned Copper with Double Shielding, Lab-Validated 22,000+ Bend Endurance, Verified 10KG Strain Relief & Unbreakable Armor, Waterproof Nylon Braid Resists Spills & Dust |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form