| Management number | 239691633 | Release Date | 2026/07/14 | List Price | US$11.89 | Model Number | 239691633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dickies womens Juniors Plus Size Slim Straight Stretch Pant
| UPC | 029311132934 |
|---|---|
| ASIN | B00DVUBEGU |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim,Straight |
| Leg Style | Straight |
| Brand Name | Dickies |
| Model Name | Juniors Slim Straight Stretch Pant |
| Rise Style | Low Rise |
| Sport Type | General Athletic Wear |
| Style Name | Girls Slim Straight Stretch Pant Juniors |
| Unit Count | 1 Count |
| Waist Size | 3 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.6 Pounds |
| Manufacturer | Dickies Women's Sportswear |
| Style Number | KP7719 |
| Material Type | Cotton Blend |
| Occasion Type | action sports |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket, Welt Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Young Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | KP7719BK |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Leisure |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Urban, Professional, Fashion-conscious |
| Global Trade Identification Number | 00029311132934 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form