| Management number | 240393729 | Release Date | 2026/07/16 | List Price | US$36.80 | Model Number | 240393729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your travel style with the Alvantor 3-Piece Hardside Spinner Luggage Set, featuring a vibrant Iron Tower Printed pattern that adds a pop of joy to every journey. Crafted from high-quality PC, this set is designed for the modern traveler who refuses to compromise on durability, security, or design. The set includes a 20" carry-on for quick getaways alongside a 24" and 28" suitcase for extended vacations—offering a complete travel solution for any length of trip. Move with confidence through bustling terminals thanks to the ultra-smooth, noise-reducing dual spinner wheels. The integrated combination lock ensures your valuables stay safe, while the scratch-resistant PC shell protects your luggage from the wear and tear of frequent travel. Experience the perfect blend of fashion-forward design and rugged functionality made simple.
| Brand | Alvantor |
|---|---|
| Luggage & luggage set type | Luggage Sets |
| Carry-on size | N |
| Luggage & luggage set style | Hardside |
| Piece count | 3 |
| Color | Gray |
| Luggage overall dimension length | 19.49 in |
| Luggage overall dimension width | 11.42 in |
| Luggage overall dimension depth | 30.31 in |
| Weight | 22.27 lb |
| Carrying type | Rolling |
| Material | PC |
| Is tsa-approved | N |
| Bag/case feature | Durable |
| Pattern | Iron Tower Printed |
| Shape | Rectangle |
| Items included | Suitcase |
| Luggage lock type | Combination Locks |
| Locking mechanism | Combination Lock |
| Number of compartments | 3 |
| Number of pockets | 2 |
| Handle type | Closure-Wrapped |
| Handle material | Plastic |
| Handle style | Standard |
| Size descriptor | Full |
| Expanded depth | 11.4 in |
| Holding capacity | 20 |
| Interior color | Black |
| Fastener type | Zipper |
| Assembled product dimensions (l x w x h) | 19.49 x 11.42 x 30.31 in |
| Luggage inner dimension length | 18 in |
| Luggage inner dimension width | 10 in |
| Luggage inner dimension depth | 28 in |
| Hardware finish | Printed |
| Zipper material | Metal |
| Fabric care instructions | Do Not Dry Clean |
| Age group | Adult |
| Gender | Unisex |
| Activity | Travel |
| Weather | All-Weather |
| Retail packaging | Set |
| Lock combination options | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form